<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The CR Voice</title>
	<link>http://blog.crnc.org</link>
	<description>College Republican News and Opinion</description>
	<pubDate>Wed, 07 May 2008 18:35:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Help Us Name the Storm Impact Levels</title>
		<link>http://blog.crnc.org/2008/05/07/help-us-name-the-storm-impact-levels/</link>
		<comments>http://blog.crnc.org/2008/05/07/help-us-name-the-storm-impact-levels/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:35:18 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Activism]]></category>

		<category><![CDATA[CR Advice]]></category>

		<category><![CDATA[College Republicans]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[politics online]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[storm]]></category>

		<category><![CDATA[youth activism]]></category>

		<category><![CDATA[Youth Vote]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/05/07/help-us-name-the-storm-impact-levels/</guid>
		<description><![CDATA[We need your help in naming the impact levels for 2008. We&#8217;d like to have 8 levels, but if you have a great theme that uses more or less we&#8217;d still love to hear it. Share your ideas and we&#8217;ll put the top 5 to a vote!  Post you ideas in the comments below, or [...]]]></description>
			<content:encoded><![CDATA[<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px">We need your help in naming the impact levels for 2008. We&#8217;d like to have 8 levels, but if you have a great theme that uses more or less we&#8217;d still love to hear it. Share your ideas and we&#8217;ll put the top 5 to a vote!  Post you ideas in the comments below, or join the conversation in the <a href="http://storm.collegerepublicans.org/wildfire/viewMessageTopic?topicId=840a728f-a641-48ba-b80c-2635a9aa3729&amp;contextType=group" title="Storm Discussion Group">Storm Discussion Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/05/07/help-us-name-the-storm-impact-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barack Obama and the Media That Loves Him</title>
		<link>http://blog.crnc.org/2008/05/06/barack-obama-and-the-media-that-loves-him/</link>
		<comments>http://blog.crnc.org/2008/05/06/barack-obama-and-the-media-that-loves-him/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:33:37 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Hypocrisy]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Presidential Election]]></category>

		<category><![CDATA[Sen. John McCain]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Presidential]]></category>

		<category><![CDATA[Primaries]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/05/06/barack-obama-and-the-media-that-loves-him/</guid>
		<description><![CDATA[Mary Katharine Ham has a very interesting post on the importance of staging and advance work in sending a message on television. She has posted two pictures of the Obama rally in NC held tonight - one the television shows and the other from a little more&#8230;uh, inclusive angle.
As Seen On TV:

As Seen In Real [...]]]></description>
			<content:encoded><![CDATA[<p>Mary Katharine Ham has a <a href="http://townhall.com/blog/g/082ab837-a4f6-4a7d-bec3-2fff2d27a681" target="_blank">very interesting post</a> on the importance of staging and advance work in sending a message on television. She has posted two pictures of the Obama rally in NC held tonight - one the television shows and the other from a little more&#8230;uh, inclusive angle.</p>
<p>As Seen On TV:</p>
<p><img src="http://i179.photobucket.com/albums/w311/mkhammer/coliseum2.jpg" /></p>
<p>As Seen In Real Life:</p>
<p><img src="http://i179.photobucket.com/albums/w311/mkhammer/coliseum1.jpg" /></p>
<p>Now anyone in politics can tell you that every campaign in the world tries to master the angle the media depicts in photos and on television in addition t orchestrating countless other things to portray an bigger, more excited, all around better crowd than might actually be there. But Miss Ham (is it Miss or is she a Mrs.? I just don&#8217;t know) brings up an interesting point here about the lack of media scrutiny of such facts with the Obama campaign and an overzealousness to report them about Republicans like John McCain:</p>
<blockquote><p>I realize it&#8217;s standard practice to rope off an area of a venue for crowd-wrangling and appearances, but this is a little drastic. McCain&#8217;s event at the Wait Chapel at Wake Forest today was nicely filled if not overflowing, but I imagine if he had held it at Groves Stadium and filled only the endzone seats, someone in the media might have said something about it. Obama doesn&#8217;t have such worries, I guess.</p></blockquote>
<p>Indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/05/06/barack-obama-and-the-media-that-loves-him/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good News and Bad News - We Will Beat Obama, but Levels of CR-Phone-Banking-Syndrome Will Hit All-Time High</title>
		<link>http://blog.crnc.org/2008/05/06/good-news-and-bad-news-we-will-beat-obama-but-levels-of-cr-phone-banking-syndrome-will-hit-all-time-high/</link>
		<comments>http://blog.crnc.org/2008/05/06/good-news-and-bad-news-we-will-beat-obama-but-levels-of-cr-phone-banking-syndrome-will-hit-all-time-high/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:24:34 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Alumni]]></category>

		<category><![CDATA[College Republicans]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Presidential Election]]></category>

		<category><![CDATA[Sen. John McCain]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[general election]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/05/06/good-news-and-bad-news-we-will-beat-obama-but-levels-of-cr-phone-banking-syndrome-will-hit-all-time-high/</guid>
		<description><![CDATA[Karl Rove (CRNC alumnus) has shared some insight into the electoral map with Fox News, and I have decided to share it with you here as I prepare to fall asleep assuming that Barack Obama is going to get a bounce out of tonight&#8217;s Democratic primaries in Indiana and North Carolina.
The news is good and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elections.foxnews.com/2008/05/06/raw-data-karl-rove-co-electoral-college-polling-trends/" target="_blank">Karl Rove (CRNC alumnus) has shared some insight into the electoral map with Fox News</a>, and I have decided to share it with you here as I prepare to fall asleep assuming that Barack Obama is going to get a bounce out of tonight&#8217;s Democratic primaries in Indiana and North Carolina.</p>
<p>The news is good and bad when we look at the maps Mr. Rove has constructed using polling data for general election match-ups with McCain v. Obama (shown below) and McCain v. Clinton. The good news is that the Dems seem to have nominated (presumptively, but they say never count the Clinton&#8217;s out &#8217;til their out) the electorally weaker candidate:</p>
<p><img src="http://elections.foxnews.com/files/2008/05/roveco_050408_640.jpg" alt="McCain vs. Obama Electoral College" align="left" height="480" width="640" /></p>
<p>The bad news is for College Republicans in those yellow states above -  get ready for some serious GOTV work and a lotta attention this summer and fall&#8230;</p>
<p>But hey, it&#8217;s why we&#8217;re here right?!</p>
<p>Some interesting state results to note, both good and bad:</p>
<p>NY - We&#8217;re down only 4%!</p>
<p>NE - Up by 3%&#8230;</p>
<p>TX - 4%&#8230;</p>
<p>MI - Moving to our column!</p>
<p>OH - This is awesome. The GOP in OH has had some rough years for the brand name up there, but we are holding strong in 2008.</p>
<p>FL - If it stays this strong (performing better than state like Montana, South Dakota, and Nebraska for instance) it will be hard to call this a &#8220;swing state&#8221; in 2008. This speaks to the amazing reputation of former Gov. Bush and current Gov. Crist.</p>
<p>MO - See FL above. Traditionally a bellwether state, with an 8% victory, it will allow us to focus resources elsewhere.</p>
<p>IA - My home state is under-performing.</p>
<p>NM - Up by 2% in a close state from &#8216;00 and &#8216;04 with an important congressional and US Senate races.</p>
<p>Well, I could go on here, but those are some notables. Of course, this is all really for naught as it is way too early to be measuring in-state general election polls, but it paints an interesting starting picture. I should note too that states like MO and FL will probably remain incredibly important in the general election even if polls show them at decent margins now. I&#8217;m very, very confident we will win both states, but Barack&#8217;s say-anything-do-anything campaign will surely contest them with force and CRs will need to be prepared to add a little truth to the madness in states such as these.</p>
<p>If you notice something really striking that I have failed to mention, send it to csmith at crnc dot org and I&#8217;ll be happy to include them in a future post!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/05/06/good-news-and-bad-news-we-will-beat-obama-but-levels-of-cr-phone-banking-syndrome-will-hit-all-time-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barack Obama&#8217;s Problem with Dem Voters</title>
		<link>http://blog.crnc.org/2008/05/05/barack-obamas-problem-with-dem-voters/</link>
		<comments>http://blog.crnc.org/2008/05/05/barack-obamas-problem-with-dem-voters/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:10:25 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Presidential Election]]></category>

		<category><![CDATA[Reagan Democrats]]></category>

		<category><![CDATA[Sen. John McCain]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/05/05/barack-obamas-problem-with-dem-voters/</guid>
		<description><![CDATA[It seems as though Barack&#8217;s problem with rural and sometimes blue-collar voters isn&#8217;t going away. McClatchy has an interesting article up on the subject with some great lines from Dem voters who say they will never, ever vote for Obama in a general election:
 Lou Meyer, a housewife in Sellersburg, had similar thoughts. &#8220;He won&#8217;t wear [...]]]></description>
			<content:encoded><![CDATA[<p>It seems as though Barack&#8217;s problem with rural and sometimes blue-collar voters isn&#8217;t going away. <a href="http://www.mcclatchydc.com/election2008/story/35666.html" target="_blank">McClatchy has an interesting article</a> up on the subject with some great lines from Dem voters who say they will never, ever vote for Obama in a general election:</p>
<blockquote><p> Lou Meyer, a housewife in Sellersburg, had similar thoughts. &#8220;He won&#8217;t wear a flag pin. Anyone who can&#8217;t stand up for their country, I won&#8217;t vote for,&#8221; she said. &#8220;If it&#8217;s Obama versus McCain, I&#8217;m between a rock and a hard place, but I&#8217;m not going to vote for Obama.&#8221;</p>
<p>&#8230;</p>
<p>Dennis Whetsell, a Brownsburg accountant, voiced other concerns: &#8220;Obama doesn&#8217;t have experience. McCain could work much better with Congress.&#8221;</p>
<p>&#8230;</p>
<p>&#8220;I&#8217;d like to get the troops home as quickly as we can,&#8221; said Whetsell, &#8220;but we also can&#8217;t allow the area to fall into the hands of Iran or Syria.&#8221; McCain, he said, understands all the nuances.</p>
<p>&#8230;</p></blockquote>
<p>AND they like McCain!</p>
<blockquote><p>&#8220;He&#8217;s honest. He&#8217;s not afraid to look you in the eye and tell you what he thinks,&#8221; said Cheryl Pauley, a Brownsburg housewife. &#8220;Obama is a yes man.&#8221;</p></blockquote>
<p>Awesome news!</p>
<p>And some facts to back it all up:</p>
<blockquote><p>The Pew poll showed that 23 percent of self-described conservative and moderate Democrats say they&#8217;d vote for McCain over Obama in November. If Clinton&#8217;s the nominee, that number drops to 14 percent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/05/05/barack-obamas-problem-with-dem-voters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live from Indy</title>
		<link>http://blog.crnc.org/2008/05/04/live-from-indy/</link>
		<comments>http://blog.crnc.org/2008/05/04/live-from-indy/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:48:29 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Sen. Hillary Clinton]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/05/04/live-from-indy/</guid>
		<description><![CDATA[Check out the primary coverage from IN on Election Journal. They have same great footage of grassroots primary action and more importantly coverage of primary voter fraud.
]]></description>
			<content:encoded><![CDATA[<p>Check out the primary coverage from IN on <a href="http://www.electionjournal.org/" title="Election Journal">Election Journal.</a> They have same great footage of grassroots primary action and more importantly coverage of primary voter fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/05/04/live-from-indy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is Awesome!</title>
		<link>http://blog.crnc.org/2008/04/28/this-is-awesome/</link>
		<comments>http://blog.crnc.org/2008/04/28/this-is-awesome/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:40:26 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Presidential Election]]></category>

		<category><![CDATA[Sen. Hillary Clinton]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/04/28/this-is-awesome/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://marcambinder.theatlantic.com/042808DailyUpdateGraph1_be9skvo.gif" alt="Gallup Daily Dem National Track Poll" height="341" width="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/04/28/this-is-awesome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do you want in a chapter kit?</title>
		<link>http://blog.crnc.org/2008/04/23/what-do-you-want-in-a-chapter-kit/</link>
		<comments>http://blog.crnc.org/2008/04/23/what-do-you-want-in-a-chapter-kit/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:02:30 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Activism]]></category>

		<category><![CDATA[CR Advice]]></category>

		<category><![CDATA[College Republicans]]></category>

		<category><![CDATA[2008 CRNC Activism Chapter Box]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/04/23/what-do-you-want-in-a-chapter-kit/</guid>
		<description><![CDATA[We are pulling together our orders for the Fall 2008 chapter boxes and would love to hear ideas from you guys about what would help you get the job done.  Email any suggestions to info@crnc.org with the subject line &#8220;Chapter Box&#8221; or  leave a comment below.
]]></description>
			<content:encoded><![CDATA[<p>We are pulling together our orders for the Fall 2008 chapter boxes and would love to hear ideas from you guys about what would help you get the job done.  Email any suggestions to <a href="mailto:">info@crnc.org</a> with the subject line &#8220;Chapter Box&#8221; or  leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/04/23/what-do-you-want-in-a-chapter-kit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barack Obama Continues Hypocrisy &#8230;</title>
		<link>http://blog.crnc.org/2008/04/23/barack-obama-continues-hypocrisy/</link>
		<comments>http://blog.crnc.org/2008/04/23/barack-obama-continues-hypocrisy/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:41:29 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Hypocrisy]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Presidential Election]]></category>

		<category><![CDATA[Sen. John McCain]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/04/23/barack-obama-continues-hypocrisy/</guid>
		<description><![CDATA[Barack Obama on negative campaigning at 12:33 PM ET Today:
“We have been consistent in this campaign in talking about the issues. Trying to have a different kind of politics. … In fact, I’ve been adamant to say we can&#8217;t run that kind of campaign. It’s contrary to our message. And I think it would actually [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama on negative campaigning at 12:33 PM ET Today:</p>
<p>“We have been consistent in this campaign in talking about the issues. Trying to have a different kind of politics. … In fact, I’ve been adamant to say we can&#8217;t run that kind of campaign. It’s contrary to our message. And I think it would actually erode support for me, in addition to not solving the problem the American people need solved.”  (CNN interview)</p>
<p>Barack Obama’s distorted, negative attack at 1:02 PM ET Today:</p>
<p>Repeated a distorted, negative attack on Senator McCain’s economic record that ABC News called an example of how to “twist the knife” and <a href="http://weblogs.baltimoresun.com/news/politics/blog/2008/04/obama_hits_mccain_on_economy.html">Chicago Tribune</a> said was “only partially quoted”.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/04/23/barack-obama-continues-hypocrisy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Democratic Division</title>
		<link>http://blog.crnc.org/2008/04/22/democratic-division/</link>
		<comments>http://blog.crnc.org/2008/04/22/democratic-division/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:04:08 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Presidential Election]]></category>

		<category><![CDATA[Sen. Hillary Clinton]]></category>

		<category><![CDATA[Sen. John McCain]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/04/22/democratic-division/</guid>
		<description><![CDATA[As we all turn on the TV tonight and it refresh on the election results online (ok, maybe that&#8217;s only me), let&#8217;s not overlook some important exit poll numbers:
Still petulant: more than 60% of Clinton voters say they wouldn&#8217;t be happy if Obama were the nominee; about half of Obama voters say the same. 25% [...]]]></description>
			<content:encoded><![CDATA[<p>As we all turn on the TV tonight and it refresh on the election results online (ok, maybe that&#8217;s only me), let&#8217;s not overlook <a href="http://marcambinder.theatlantic.com/archives/2008/04/exit_polls_change_and_polariza.php" target="_blank">some important exit poll numbers</a>:</p>
<blockquote><p>Still petulant: more than 60% of Clinton voters say they wouldn&#8217;t be happy if Obama were the nominee; about half of Obama voters say the same. 25% of Clinton supporters say they&#8217;d vote for McCain in the general election; 17% of Obama supporters say they&#8217;d vote for McCain in the general election.</p></blockquote>
<p>Courtesy of Marc Ambinder.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/04/22/democratic-division/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giant Samoan Guy=John McCain</title>
		<link>http://blog.crnc.org/2008/04/22/giant-samoan-guyjohn-mccain/</link>
		<comments>http://blog.crnc.org/2008/04/22/giant-samoan-guyjohn-mccain/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:55:17 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Cool!]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Pop-Culture]]></category>

		<category><![CDATA[Presidential Election]]></category>

		<category><![CDATA[Sen. Hillary Clinton]]></category>

		<category><![CDATA[Sen. John McCain]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.crnc.org/2008/04/22/giant-samoan-guyjohn-mccain/</guid>
		<description><![CDATA[You really sorta have to watch this:



]]></description>
			<content:encoded><![CDATA[<p>You really sorta have to watch this:<br />
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/e9ovpY_Xoqc&#038;rel=0"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/e9ovpY_Xoqc&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crnc.org/2008/04/22/giant-samoan-guyjohn-mccain/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
